Products
Digital Readout of Spindle Travel.
Working Lamp.
Item | Unit | BF30 | |
Drill Capacity In Steel | mm | 30 | |
Face Mill Capacity Max. | mm | 75 | |
End Mill Capacity Max. | mm | 25 | |
Main Motor | KW | 1.1 | |
Spindle Speed Stepless | rpm | 50-750 / 150-2250 | |
Spindle Taper | MT2 | ||
Mill head tiltable | -90°to +90° | ||
Stroke | mm | 70 | |
Depth spindle to column | mm | 180 | |
Table Size | mm | 840 x 210 | |
X Travel | mm | 565 | |
Y Travel | mm | 215 | |
Distance spindle to table | mm | 135-495 | |
No. of T Slot | 3 | ||
T Slot Size | mm | 14 | |
Packing Dimensions | mm (L x W x H) | 1150 x 7650 x 1250 (w/o stand) | |
Machine Weight | NW/GW | 220/ 240 kgs |
Cabinet Stand
Coolant System
Worktable Power Feed
Worktable Lubrication Pump