Products
Digital Readout of Spindle Travel.
Working Lamp.
Item | Unit | BF25 | |
Drill Capacity In Steel | mm | 20 | |
Face Mill Capacity Max. | mm | 63 | |
End Mill Capacity Max. | mm | 20 | |
Main Motor | KW | 0.6 | |
Spindle Speed Stepless | rpm | 50-1125 / 100-2250 | |
Spindle Taper | MT2 | ||
Mill head tiltable | -90°to +90° | ||
Stroke | mm | 50 | |
Depth spindle to column | mm | 170 | |
Table Size | mm | 500 x 180 | |
X Travel | mm | 305 | |
Y Travel | mm | 150 | |
Distance spindle to table | mm | 275 | |
No. of T Slot | 3 | ||
T Slot Size | mm | 12 | |
Packing Dimensions | mm (L x W x H) | 790 x 600 x 980 (w/o stand) | |
Machine Weight | NW/GW | 110/ 120 kgs |
Cabinet Stand
Coolant System
Worktable Power Feed
Worktable Lubrication Pump