Products
Digital Readout of Spindle Travel.
Working Lamp.
Item | Unit | BF16 | |
Drill Capacity in Steel | mm | 16 | |
Face Mill Capacity Max. | mm | 50 | |
End Mill Capacity Max. | mm | 16 | |
Main Motor | KW | 0.5 | |
Spindle Speed Stepless | rpm | 50-1125 / 100-2250 | |
Spindle Taper | MT2 | ||
Mill head tiltable | -90° to +90° | ||
Stroke | mm | 50 | |
Depth Spindle to Column | mm | 170 | |
Table Size | mm | 500 x 140 | |
X Travel | mm | 365 | |
Y Travel | mm | 140 | |
Distance spindle to table | mm | 275 | |
No. of T Slot | 3 | ||
T Slot Size | mm | 10 | |
Packing Dimensions | mm (L x W x H) | 640 x 550 x 850 (w/o stand) | |
Machine Weight | NW/GW | 60/ 70 kgs |
Cabinet Stand
Coolant System
Worktable Power Feed
Worktable Lubrication Pump