Products
Drilling Capacity in Cast Iron | OD-24mm |
Drilling Capacity in Steel | OD-20mm |
Capacity face milling | OD-100mm/3.5mm |
Capacity end milling | OD-20mm/6mm |
Spindle Taper | NT- 40 |
Diameter of Quill | 105mm |
Number of Spindle Speeds | 8 |
Range of Spindle Speeds (50HZ) | 70-3,600 rpm |
Range of Spindle Speeds (60HZ) | 80-4,000 rpm |
Power Down Feed per Revolutions of Spindle | 0.04/0.08/0.15mm/rev. |
Number of Power Feeds | 3 |
Spindle Travel | 127mm |
Head Movement (L to R) | 90 degrees |
Head Tilt | None |
Max. Distance Spindle to Table | 40-446mm |
Max. Distance Spindle to Column | 680mm |
Min. Distance Spindle to Column | 200mm |
Collet Capacity | 3-22mm |
Size of Table | 350x1370mm |
Longitudinal Table Travel / X-Axis | 820mm |
Cross Table Travel / Y-Axis | 410mm |
Number of T-Slots | 3 |
T-Slot Size | 16mm |
T-Slot Centers | 64mm |
Max. Weight of Workpiece | 420kg |
Travel of Knee | 380mm |
Overarm Travel | 540mm |
Overall Dimensions Wx Dx H | 2750x2030x2340mm |
Horse Power for Main Motor | 3.75kw (5HP) |
Shipping Weight (approx.) | 1650kg |
Control Switch Box w/Rotary Arm |
With Chip Tray on Base |
Coolant Pump System |
Levels and pads included |
24V Work Lamp System |
Turcide-B for X/Y axis movement. |
Air Power Draw Bar |
CE Spindle Guard Accessory |
X axis table power feeder |
Table Up-Down with the Electrical Power system |