Products
Drilling Capacity in Cast Iron | OD-18mm |
Drilling Capacity in Steel | OD-15mm |
Capacity face milling | OD-75mm/2.5mm |
Capacity end milling | OD-20mm/6mm |
Spindle Taper | R8/NT- 30 |
Diameter of Quill | 85mm |
Number of Spindle Speeds | 16 |
Range of Spindle Speeds (50HZ) | 65-4,550 rpm |
Range of Spindle Speeds (60HZ) | 80-5,440 rpm |
Power Down Feed per Revolutions of Spindle | 0.04/0.08/0.15mm/rev. |
Number of Power Feeds | 3 |
Spindle Travel | 127mm |
Head Movement (L to R) | 90 degrees |
Head Tilt | 45 degrees |
Max. Distance Spindle to Table | 40-446mm |
Max. Distance Spindle to Column | 680mm |
Min. Distance Spindle to Column | 200mm |
Collet Capacity | 3-22mm |
Size of Table | 254x1270mm |
Longitudinal Table Travel / X-Axis | 760mm |
Cross Table Travel / Y-Axis | 380mm |
Number of T-Slots | 3 |
T-Slot Size | 16mm |
T-Slot Centers | 64mm |
Max. Weight of Workpiece | 380kg |
Travel of Knee | 380mm |
Overarm Travel | 440mm |
Overall Dimensions Wx Dx H | 2433 x 1750 x 2200mm |
Horse Power for Main Motor | 3.75kw (5HP) |
Shipping Weight (approx.) | 1315kg |
Control Switch Box w/Rotary Arm |
With Chip Tray on Base |
Coolant Pump System |
Levels and pads included |
24V Work Lamp System |
Turcide-B for X/Y axis movement. |
Air Power Draw Bar |
CE Spindle Guard Accessory |
X axis table power feeder |
Table Up-Down with the Electrical Power system |