Products
Drilling Capacity in Cast Iron | OD-15mm |
Drilling Capacity in Steel | OD-13mm |
Capacity face milling | OD-75mm/2.5mm |
Capacity end milling | OD-20mm/6mm |
Spindle Taper | R8 |
Diameter of Quill | 85mm |
Number of Spindle Speeds | 10 |
Range of Spindle Speeds (50HZ) | 100-1,250 rpm |
Range of Spindle Speeds (60HZ) | 120-1,500 rpm |
Power Down Feed per Revolutions of Spindle | None |
Number of Power Feeds | None |
Spindle Travel | 127mm |
Head Movement (L to R) | 90 degrees |
Head Tilt | None |
Max. Distance Spindle to Table | 50-356mm |
Max. Distance Spindle to Column | 400mm |
Min. Distance Spindle to Column | 134mm |
Collet Capacity | 3mm-16mm |
Size of Table | 200mmx910mm |
Longitudinal Table Travel / X-Axis | 640mm |
Cross Table Travel / Y-Axis | 240mm |
Number of T-Slots | 3 |
T-Slot Size | 16mm |
T-Slot Centers | 64mm |
Max. Weight of Workpiece | 250kg |
Travel of Knee | 355mm |
Overarm Travel | 266mm |
Overall Dimensions Wx Dx H | 1400x1320x1950mm |
Horse Power for Main Motor | 1.1kw (1.5HP) |
Shipping Weight (approx.) | 795kg |
Control Switch Box w/Rotary Arm |
With Chip Tray on Base |
Coolant Pump System |
Levels and pads included |
24V Work Lamp System |
Air Power Draw Bar |
CE Spindle Guard Accessory |
X axis table power feeder |
Turcide-B for X/Y axis movement. |