Products
Controller Selections: |
|
Item | S8-BT40 | |
Working Table | ||
Table Size | 600 × 300 mm | 23.622" x 11.811" |
T-slot Size | 16 mm x 3T | 0.63" x 3T |
Max. Load | 100 kgs | 220 lbs |
Travel | ||
X / Y / Z Travels | 400 / 300 / 500 mm | 15.748" / 11.811" / 19.685" |
Spindle Nose to Table Surface | 80-580 mm | 3.15" ~ 22.835" |
Spindle Center to Z Axis Safety Cover | 330 mm | 12.992" |
Feeding | ||
Ball Screw Size | Ø25 x 5 (x,y) Ø32 x 5(z) | Ø0.984" x 0.197" Ø1.26" x 0.197" |
X / Y / Z Rapid Traverse | 15 m / min
(Syntec Fanuc) 15m / min (Siemens) | 49.2 ft / min 49.2 ft / min |
X / Y / Z Cutting Feed | 10 m / min | 32.8 ft / min |
Spindle | ||
Spindle Max. Speed | 8000 rpm | |
Spindle Motor | 3700 w | 5 HP |
Spindle Taper | BT40 | |
Spindle Drive | Belt | |
ATC | ||
ATC Style / Tools | Carousel Type Magazine / 8 Tool | |
Tool Holder Chuck | BT40 | |
Tool Max. Diameter (Ful Tools) | Ø125 mm | Ø4.921 mm |
Tool Max. Length | 300mm | 11.811" |
Tool Max.Weight | 8kg | 17.6 lbs |
Tool Indexing Time | 1.3 sec/60Hz 1.6 sec/50Hz | |
Motor | ||
X / Y / Z Motors | 750w x 750w x 2000w(S) 750w x 750w x 1800w(F) | 1HP x 1HP x2.66HP(S) 1HP x 1HP x2.4HP(F) |
Coolant Pump | 90w | 1/8 HP |
Air Pressure Needes | 5.5 kg / cm² | 78.21 lb / in² |
Machine Size | ||
Machine Dimension (L×W×H) | 2068 x 2365 x 2300 mm | 81.417" x 93.11" x 90.551" |
Machine N.W. | 1840kgs | 4048 lbs |
Machine bench top, tray and stand
PMI linear guide way, ball screws
AC servo motors (X,Y,Z Spindle)
8PC armless tool magazine
Auto oiler
BT-30/BT-40 taper
220V, 3 phase
S5/S8-8000 RPM
Limit switch for 3 axis
Coolant system (8G)
Rigid Tapping(Alu. M3~m8/Steel M4~m8)
Alarm lamp
Chip bucket
CE version
Full enclosure
LED work light
Manual air gun
Coolant system (15G)
Oil Skimmer (For 8G/15G only)
NR12 door interlock (For Brazil only)
4th Axis rotary table (Not for 808D)
Screw type or link type chip conveyor
Transformer
Door lock
10,000 rpm spindle (belt type)
Coolant through spindle
10,000 and 12,000 rpm spindle (belt type)
Robot arm
Drum type ATC