Products
Item | S1-Linear Way | |
Working Table | ||
Table Size | 810 × 240 mm | 31.89" x 9.449" |
T-slot Size | 16 mm x 4T | 0.63" x 4T |
Max. Load | 80kgs | 176lbs |
Travel | ||
X / Y / Z Travels | 390 / 240 / 340 mm | 15.354"/ 9.449"/13.386" |
Spindle Nose to Table Surface | 50-390 mm | 1.968" ~ 15.354" |
Spindle Center to Z Axis Safety Cover | 260 mm | 10.236" |
Feeding | ||
Ball Screw Size | Ø25 x 5 | Ø0.984" x 0.197" |
X / Y / Z Rapid Feed | 10 m / min | 32.8 ft / min |
X / Y / Z Cutting Feed | 10 m / min | 32.8 ft / min |
Spindle | ||
Spindle Max. Speed | 5000 rpm | |
Spindle Motor | 750 w(AC inverter motor) | 1 HP |
Spindle Taper | ER32 / R8 | |
Spindle Drive | Belt | |
Motor | ||
X / Y / Z Motors | 750 w(servo motors) | 1 HP |
Coolant Pump | 90 w | 1/8 HP |
Machine Size | ||
Machine Dimension (L×W×H) | 1540 x1890 x 2200 mm | 60.63" x 74.409" x 86.614" |
Machine N.W. | 585 kgs | 1287 lbs |
Machine bench top, tray and stand
Linear guide, ball screws
Servo motors(X,Y,Z,)
Spindle motor
One shot oiler
ER32 or R8 Taper
220V, single phase
Without enclosure
Limit switch for 3 axis
Coolant system (4G)
MPG
Auto oiler
CE version
Air draw bar
Full enclosure
Manual air gun
LED work light
Coolant system (8G)
Coolant system (15G)
Oil Skimmer (For 8G / 15G only)